🕑 Updated on : 14/02/2025
👁 114 visits
CHF 51’900
(54.990 €)
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 1
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 2
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 3
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 4
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 5
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 6
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 7
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 8
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 9
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 10
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 11
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 12
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 13
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 14
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 15
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 16
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 17
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 18
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 19
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 20
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 21
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 22
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 23
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 24
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 25
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 26
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 27
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 28
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 29
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 30
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 31
BMW Z4 (G29) 3.0 M40I M PERFORMANCE BVA8 - 32
Occasion
19900 km
10/2020
Gasoline
Automatic
Convertible

Vehicle features

  • State :
    Occasion
  • Brand :
    BMW
  • Model :
    Z4
  • Year :
    2020
  • Finish :
    (G29) 3.0 M40I M PERFORMANCE BVA8
  • Registration :
    10/2020
  • Category :
    Convertible
  • Energy :
    Gasoline
  • Mileage :
    19900
  • Transmission :
    Automatic
  • Power :
    340 ch
  • Co2 emission :
    162 g/km
  • Doors :
    2
  • Warranty :
    12 month
  • Exterior color :
    Noir Métallisé
  • Interior color :
    Cuir Blanc
  • Reference :
    UBIFLOW_1285904_458449898

Description of the car

Référence : 250213-150340
Nb. Vitesse : 8
(G29) 3.0 M40I M PERFORMANCE BVA8, essence, noir métallisé, 20/10/2020, HUD, carnet complet, éclairage d'ambiance, sellerie cuir Blanc, pack Connected Drive, USB, sélection des modes de conduite, feux de route adaptatifs


OPTIONS/EQUIPEMENTS :
-----------------
Rétros Rabattables

Vendeur à contacter : BARGE AUTOMOBILES SAINT VINCENT DE BOISSET
Téléphone à contacter : 06 88 86 59 16

Vendor Info

BARGE AUTOMOBILES
996 Rue du Pont Maréchal
42120 Saint Vincent De Boisset
Loire

☎ Call the seller


Opening hours

Lundi : 08h00 - 12h00; 14h00 - 19h00
Mardi : 08h00 - 12h00; 14h00 - 19h00
Mercredi : 08h00 - 12h00; 14h00 - 19h00
Jeudi : 08h00 - 12h00; 14h00 - 19h00
Vendredi : 08h00 - 12h00; 14h00 - 19h00
Samedi : 08h30 - 12h00; 14h00 - 18h00


Locate the seller

[Show on Google Map]

Vehicles related to your search

CHF 33’900

BMW Z4
ROADSTER (G29) SDRIVE20IA 197


  • 2019
  • Automatic
  • Gasoline
  • 40700 km
CHF 15’100

BMW Z4
M 2.0i sDrive18i 1 eig. met onderhoudshistoriek


  • 2013
  • Mechanical
  • Gasoline
  • 173100 km
✉ Contact seller

Email seller

Fill in the contact form below to send an email to the seller.

Last & First Name * :

Email address * :

Phone number :

Your message * :