🕑 Updated on : 30/01/2025
👁 193 visits
CHF 57’600
(60.990 €)
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 1
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 2
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 3
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 4
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 5
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 6
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 7
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 8
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 9
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 10
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 11
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 12
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 13
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 14
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 15
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 16
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 17
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 18
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 19
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 20
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 21
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 22
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 23
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 24
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 25
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 26
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 27
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 28
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 29
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 30
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 31
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 32
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 33
Mazda CX-60 2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P - 34
Direction
51 km
12/2024
Hybrid
Automatic
4x4 / SUV / Crossover

Vehicle features

  • State :
    Direction
  • Brand :
    Mazda
  • Model :
    CX-60
  • Year :
    2024
  • Finish :
    2023 2.5L e-SKYACTIV PHEV 327 ch 4x4 BVA8 Homura 5P
  • Registration :
    12/2024
  • Category :
    4x4 / SUV / Crossover
  • Energy :
    Hybrid
  • Mileage :
    51
  • Transmission :
    Automatic
  • Power :
    192 ch
  • Doors :
    5
  • Exterior color :
    RHODIUM WHITE
  • Interior color :
    Black/black
  • Reference :
    SCRP_1278347_122631

Description of the car

Première main : Non
Capacité du reservoir : 50 L
Type de pneumatique : 235/50 R20
Capacité du reservoir : 50 L

Vendor Info

ALESSANDRIA AUTOMOBILES 38
RN6
73490 La Ravoire
Savoie

☎ Call the seller


Opening hours

8h00 à 12h00 et de 14h00 à 19h00 du lundi au vendredi
9h00 à 12h00 et 14h00 à 18h00 le samedi

SAV uniquement ouvert du lundi au vendredi


Locate the seller

[Show on Google Map]

Vehicles related to your search

CHF 58’600
✉ Contact seller

Email seller

Fill in the contact form below to send an email to the seller.

Last & First Name * :

Email address * :

Phone number :

Your message * :